We offer a wide array of authentic Caribbean and fusion dishes, complete with all the delicious fixings that are sure to satisfy your appetite
Our prices are subject to change without notice*
| Calamari Fried or Steamed | $ 15.50 |
| Chicken Tenders | $ 9.75 |
| Coconut Shrimp | $ 13.50 |
| Codfish Cakes | $ 6.95 |
| Crab Cakes & Salmon Cakes | $ 12.75 |
| Escovitch King Fish | $ 12.95 |
| Fish Fingers | $ 11.00 |
| Fried Ripe Plantain | $ 4.50 |
| French Fries Seasoned or Regular | $ 4.50 |
| Jerk Chicken (Only) | $ 8.50 |
| Mini Beef Patties | $ 8.50 |
| Roy's Honey Garlic Wings | $ 9.50 |
| Shrimp | $ 13.50 |
| Wings | $ 9.00 |
| Add Avocado to any salad | $ 4.00 |
| Avocado Salad | $ 9.50 |
| Caribbean Salad | $ 10.50 |
| Garden Salad | $ 7.50 |
| Grilled Chicken Salad | $ 13.95 |
| Jerk Chicken Breast | $ 12.95 |
| Shrimp and Chicken | $ 20.95 |
| Shrimp Salad | $ 16.95 |
| Cajun Chicken & Shrimp | $ 21.95 |
| Chicken & Shrimp Combo | $ 19.95 |
| Coconut Curried Salmon | $ 21.95 |
| Curried Chicken | $ 14.50 |
| Curried Goat | $ 19.45 |
| Curried Shrimp | $ 19.95 |
| Footprints Shrimp Delight | $ 19.95 |
| Footprints Sirloin Steak | $ 23.95 |
| Footprints Sirloin Steak & Shrimp | $ 31.95 |
| Ginger Lime Chicken | $ 18.50 |
| Grilled Cajun Chicken | $ 19.95 |
| Grilled Chicken & Steam Veggie | $ 15.95 |
| Grilled Hanger Steak | $ 23.95 |
| Grilled Rib Eye | $ 22.95 |
| Herb Roasted Salmon | $ 20.95 |
| Jerk Chicken (Breast $1 extra) | $ 14.95 |
| Jerk Chicken Wrap | $ 11.95 |
| King Fish | $ 20.95 |
| King Fish & Shrimp Combo | $ 29.95 |
| Red Snapper | $ 22.95 |
| Red Snapper & Shrimp Combo | $ 31.95 |
| Rissotto Arrabiata with Jerk Chicken & Wild Mushroom | $ 17.95 |
| Salmon | $ 19.95 |
| Salmon & Shrimp Combo | $ 30.95 |
| Shrimp Dishes | $ 19.95 |
| Stew Chicken | $ 14.50 |
| Stuffed Chicken Breast | $ 21.95 |
| Tender Oxtail | $ 21.95 |
| Tilapia/w Mash Potatoes & Veggies | $ 21.50 |
| Curried Veggie/Cabbage & Rice | $ 12.95 |
| Rasta Pasta Footprints Special | $ 14.95 |
| Tofu & Vegetables | $ 14.95 |
| Cajun Chicken Breast | $ 21.95 |
| Chicken Breast - Stuffed | $ 23.00 |
| Chicken Tenders | $ 20.95 |
| Curry Chicken | $ 19.95 |
| Curry Goat | $ 23.95 |
| Jerk Chicken | $ 19.95 |
| King Fish | $ 23.95 |
| King Fish & Shrimp | $ 32.95 |
| Oxtail | $ 26.00 |
| Salmon | $ 23.95 |
| Salmon & Shrimp | $ 32.95 |
| Salmon Fillet | $ 26.00 |
| Salmon Fillet & Shrimp | $ 33.95 |
| Shrimp & Chicken | $ 25.95 |
| Shrimp Any Style | $ 24.95 |
| Snapper | $ 26.95 |
| Snapper & Shrimp | $ 34.45 |
| Steak | $ 27.95 |
| Steak & Shrimp | $ 33.95 |
| Stew Chicken | $ 19.95 |
| Tilapia & Shrimp | $ 25.00 |
| Tofu | $ 19.95 |
| Tofu & Vegetables | $ 18.95 |
| Buffalo Wings | $ 16.75 |
| Chicken Tenders | $ 16.75 |
| Codfish Cakes | $ 13.95 |
| Jerk Chicken (Breast $1 extra) | $ 17.00 |
| Jerk Wings | $ 16.75 |
| King Fish | $ 22.95 |
| Salmon | $ 22.95 |
| Salmon Fillet | $ 25.00 |
| Shrimp | $ 19.95 |
| Snapper | $ 24.95 |
| Steak | $ 22.95 |
| Curried Chicken | $ 11.50 |
| Currried Goat | $ 13.25 |
| Boneless Chicken | $ 13.95 |
| Shrimp | $ 14.95 |
| Oxtail | $ 16.50 |
| Vegetables | $ 10.50 |
| Fish | $ 15.95 |
| Chicken & Goat Combo | $ 13.50 |
| Tofu & Vegetables | $ 13.95 |
| For Two Chicken | $ 19.95 |
| Shrimp Platter | $ 23.95 |
| Party Platter | $ 29.95 |
| Wings Platter | $ 21.95 |
| Seafood Pocket | $ 16.95 |
| Seafood Curry | $ 26.00 |
| Avocado | $ 4.50 |
| Bammie | $ 4.50 |
| Fried Breadfruit | $ 4.50 |
| Macaroni Pie | $ 6.50 |
| Mashed Potatoes | $ 4.95 |
| Okra | $ 3.95 |
| Rice & Peas | $ 4.25 |
| Ripe Plantain | $ 3.95 |
| Roti Skin | $ 3.75 |
| Steam Cabbage | $ 4.50 |
| Steam Veggie | $ 4.50 |
| Carrot Juice | $ 4.00 |
| Cucumber | $ 4.00 |
| FruitPunch | $ 4.00 |
| Ginger Beer | $ 4.00 |
| Irish Moss | $ 4.00 |
| Lemonade | $ 4.00 |
| Cake (Slice): | |
| Baileys Cheese Cake | $ 6.00 |
| Caribbean Black Cake | $ 7.00 |
| Carrot | $ 5.00 |
| Chocolate, Strawberry Cheese Cake | $ 5.00 |
| Red Velvet | $ 5.00 |
| Red Velvet Cheese Cake | $ 6.00 |
| ALABAMA SLAMMER | $14.00 |
| ALIZE GONE BANANA’S | $14.00 |
| AMARETTO SOUR | $14.00 |
| APPLE MARTINI | $15.00 |
| A$$ KICKER | $14.00 |
| Banana Martini | $15.00 |
| B:52 | $16.00 |
| BAHAMA MAMA | $16.00 |
| BAY BREEZE | $12.00 |
| BMO | $15.00 |
| BLACK RUSSIAN | $13.00 |
| BLUE HAWAIIAN | $14.00 |
| BRANDY ALEXANDER | $13.00 |
| BROOKLYN ICED TEA | $20.00 |
| CAPPUCCINO | $20.00 |
| CARIBBEAN MARTINI | $16.00 |
| CHI CHI | $16.00 |
| CHOCOLATE MARTINI | $15.00 |
| CO | $16.00 |
| CS | $15.00 |
| COCO LOSO | $12.00 |
| COSMOPOLITAN | $14.00 |
| CRANBERRY JACK | $16.00 |
| FROZEN MARGARITA | $15.00 |
| FMR | $16.00 |
| FRUIT CANDY | $15.00 |
| GOD FATHER | $15.00 |
| GOD MOTHER | $14.00 |
| GS | $14.00 |
| HEAT WAVE | $15.00 |
| HELP I’VE FALLEN & I CAN’T GET UP | $16.00 |
| HURRICANE | $15.00 |
| JAMAICAN KISS | $15.00 |
| JAMAICAN RUM PUNCH | $15.00 |
| KAMIKAZE | $14.00 |
| KISS ME | $15.00 |
| LAY ON ME | $15.00 |
| LEMON DROP SHOT | $10.00 |
| LETHAL WEAPON | $15.00 |
| LIP LICKER | $13.00 |
| LONG ISLAND ICED TEA | $15.00 |
| LU-LU | $15.00 |
| MADRAS | $14.00 |
| MAI-TAI | $16.00 |
| MANHATTAN | $14.00 |
| MARGARITA | $15.00 |
| MARTINI | $15.00 |
| MELON BALL | $14.00 |
| MOTHER F#?KER | $16.00 |
| MUDDY RIVER | $15.00 |
| MUDSLIDE | $15.00 |
| NOW OR MAYBE LATER | $16.00 |
| NUT CREACKER | $15.00 |
| PEACHES & CREAM | $14.00 |
| PINK LEMONADO | $14.00 |
| PINK PASSION | $14.00 |
| PP | $14.00 |
| RAZMO MARTINI | $16.00 |
| RUM RUNNER | $16.00 |
| SCR ORG | $16.00 |
| SEA BREEZE | $14.00 |
| SEX ON THE BEACH | $14.00 |
| SEXY LEXIE | $20.00 |
| GIN FIZZ | $13.00 |
| SPANISH FLY | $14.00 |
| SPRITZER | $1.00 |
| TEQUILA SUNRISE | $14.00 |
| THUG PASSION | $20.00 |
| TRIP ORG | $16.00 |
| TOASTED ALMOND | $14.00 |
| TOM COLLINS | $13.00 |
| VOLCANO | $16.00 |
| WHITE RUSSIAN | $13.00 |
| WOO WOO | $14.00 |
| ZOMBIE | $16.00 |
Subscribe today and get our FREE EBOOK "101 TIPS AND TECHNIQUES FOR COOKING LIKE A CHEF"
